Judge of the Appellate Court (Hartigan Vacancy) Vote for One Democratic Party
| Casandra Lewis | (52) | NR |
| Michael James Murphy | (53) | HR |
| Deborah Mary Dooling | (54) | R |
| Kathleen G. Kennedy | (55) | R |
| Christine Patricia Curran | (57) | NR |
| David Anthony Erickson | (58) | HR |
| Eileen Mary Brewer | (60) | HR |
| Joy Virginia Cunningham | (61) | HR |
| James Michael Bailey | (62) | R |
| Barbara Ann Riley | (63) | R |
| Mauricio Araujo | (64) | R |
| Ann Collins Dole | (66) | HR |
| Joanne Guillemette | (67) | R |
| Paul M. McMahon | (68) | R |
| Aurelia Marie Pucinski | (69) | R |
| Michael J. Howlett, Jr. | (70) | HR | |
| Margaret Ann | (Meg) Carey | (71) | R |
| Mike McHale | (72) | HR |
| James Patrick Murphy | (73) | R |
| George I. Sarolas | (74) | R |
| Joan Margaret O’Brien | (77) | R |
| Willis E. Brown | (78) | R |
| Sharon Finnegan Patterson | (79) | R |
| Pamela E. Hill Veal | (80) | R |
| Thomas J. Byrne | (81) | R |
| Siobhan Maura Murphy | (82) | R |
| Marguerite Ann Quinn | (83) | R |
| Martha A. Mills | (84) | HR |
| Patrick W. “Pat” O’Brien | (85) | R |
| Thomas “TJ” Loftus | (86) | R |
| Susan Mary Matyus | (87) | R |
| John Martin Stalmack | (88) | R |
| Phyllis F. Ringer-Taylor | (89) | R |
| Carl Anthony Walker | (90) | R |
| Bonita Coleman-John | (91) | R |
| Orville E. Hambright | (92) | R |
| Michael “Mike” Stuttley | (90) | R |
| Alzetta L. Bozeman-Martin | (91) | R |
| Jack L. Genius | (92) | R |
| Marc M. Hamilton | (93) | R |
| Carl B. Boyd | (94) | R |
| Thomas W. Murphy | (90) | R |
| Pat Rogers | R | |
| Margaret Gallagher Lustig | R | |
| Deirdre Ann McGuire | R | |
| D. Ann Marie Stephenson | R |
| William A. O’Connor | R |
| Andre Martin Thapedi | (90) | R |
| Diane M. Shelley | (91) | R |
| Stephen Stern | (92) | HR |
| Edward J. Lechowicz | (90) | R |
| Roxanne Rochester | (91) | R |
| Ramon Ocasio III | (93) | R |
| Gloria Chevere | (94) | R |
| Carol M. Howard | (90) | R |
| Melanie Rose Nuby | (91) | R |
| Leopoldo “Leo” Lastre | (92) | R |
| Kenneth K. McNeil | (93) | R |
| James Michael McGing | (90) | R |
| John Joseph Pembroke | (91) | R |
| David Michael Barry | (92) | R |
| Brian Grossman | (93) | HR |
| Mary Colleen Roberts | (90) | R |
| Lawrence Andolino | (91) | R |
| Mary Katherine Rochford | HR |
| Don R. Sampen | R | |
| Richard Montgomery Craig | R | |
| Curtis E. Edlund | R | |
| Michaela Nolan Ryan | R |
| Grace Dickler | HR |
| Steve Goebel | HR | |
| James P. Tatooles | R |
| Ellen L. Flanigan | R |
| Ronald J. Nelson | R | |
| Richard Schwind | R | |
| Guiseppe Papavero | R | |
| John A. Lartz | R |
| Cary J. Collins | R | |
| Jill Cerone-Martise | R | |
| Martin C. Kelley | R |
| Thomas Anthony Gibbons | R | |
| Daniel Patrick Brennan | R | |
| Mary Beth Duffy | R | |
| Darrell Lavon Tarr | R | |
| Jesse Lee Prince | R | |
| Arthur Sutton | R | |
| Mary Therese Quinn | R | |
| Mike Donahue | R | |
| John M. Steed | R |
| Anthony C. Scrementi | R | |
| Angelo J. Toscas | R |
©2006 chilagbac.org |
March 21, 2006
|